Pinnaclife® Prebiotic Fiber | Metamucil® | Miralax® | Benefiber® | Fiber OneTM Bars | |
---|---|---|---|---|---|
Primary Fiber Source | digestion-resistant maltodextrin (from Non-GMO corn) |
psyllium seed husk | N/A | wheat dextrin | inulin/chicory extract |
Grams of fiber per serving | 11 | 1.5-6 | 0 | 3 | 5-9 |
Calories per Serving | 20 | 10-150 | 0 | 15-30 | 90-150 |
Prebiotic | |||||
Slow Fermenting (less gas) |
N/A | N/A | |||
Flavorless | |||||
No Added Sugars | * | ||||
Antioxidant Support | |||||
Dissolves completely | N/A | ||||
Gluten Free | ** | *** |